Centrifugal Self Priming Pumps |
|
Capacity up to : | 100 M3/Hr. |
Temp. up to : | 120° C |
TDH up to : | 35 MLC |
Working Pr. up to : | 15 Bars |
Delivery Size up to : | 150 mm |
Industries Covered | |
Pharmaceuticals & Chemical | Oil Extraction Plants |
Pulp & Paper Industries | Waste Oil Refining Plants |
Starch Industries | Air-Conditioning / Heating Plants |
Effluent Treatment Plants | Cooling Tower Water Circulation |
Dyes & Intermediates | Solvent Transfer |
RO & DM Water Plants | Thermic Fluid Circulation |
Pumps are manufactured in variety of materials such as
Approximate performance of FPE-S Series, Self Priming, Coupled Pumps, at rated speed :
PUMP | POWER | RATED SPEED | PIPE SIZE | IMP DIA. | TOTAL HEAD IN METERS | SOLID HANDLING | DOR FROM | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | SUC. | DEL. | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | (mm) | ||||
Motor Coupled | CAPACITY IN LITRES PER SECOND | |||||||||||||||||||||||||
FPE-S 40 | 0.75 | 1.0 | 2900 | 40 | 40 | 116 | 4.6 | 4.1 | 3.6 | 2.7 | 1.5 | 0.6 | 7.0 | CCW | ||||||||||||
FPE-S 40 | 1.5 | 2.0 | 2900 | 40 | 40 | 134 | 6.3 | 5.6 | 4.9 | 4.4 | 4.0 | 2.8 | 1.9 | 0.9 | 8.5 | CCW | ||||||||||
FPE-S 50 | 2.2 | 3.0 | 2900 | 50 | 50 | 145 | 9.3 | 8.8 | 8.1 | 7.8 | 7.3 | 6.5 | 6 | 5.4 | 4.1 | 2.7 | 1.8 | 10.5 | CW | |||||||
FPE-S 80-A | 3.7 | 5.0 | 2900 | 80 | 80 | 174 | 10.1 | 9.3 | 8.2 | 7.5 | 6.8 | 5.2 | 3.8 | 1.8 | 7 | CW | ||||||||||
FPE-S 80 | 5.5 | 7.5 | 2900 | 80 | 80 | 174 | 16.4 | 16.2 | 15.5 | 14.8 | 14 | 12.5 | 10.2 | 8.0 | 5.5 | 14.5 | CCW | |||||||||
FPE-S 80L + | 3.7 | 5.0 | 1450 | 80 | 80 | 224 | 18.0 | 16.4 | 13.6 | 11.6 | 10.0 | 5.5 | 15.5 | CW | ||||||||||||
FPE-S 100LA+ | 7.5 | 10.0 | 1450 | 100 | 100 | 292 | 36 | 33.9 | 31.2 | 30.0 | 28.6 | 25.5 | 23.9 | 22.5 | 18.0 | 12.0 | 18.5 | CW | ||||||||
FPE-S 100L+ | 9.3 | 12.5 | 1450 | 100 | 100 | 292 | 41.5 | 39.5 | 36.6 | 35.3 | 33.6 | 30.5 | 28.3 | 26.2 | 22.0 | 17.0 | 14.0 | 10.0 | 23.0 | CW | ||||||
FPE-S 150LA | 15.0 | 20.0 | 1450 | 150 | 150 | 296 | 66.3 | 63.4 | 59.8 | 57.5 | 55.0 | 48.8 | 45.5 | 42.5 | 34.2 | 23.8 | 14.0 | 10.0 | 34 | CCW | ||||||
FPE-S 150L | 18.7 | 25.0 | 1450 | 150 | 150 | 296 | 75.0 | 72.5 | 68.7 | 66.2 | 64.0 | 58.5 | 55.5 | 52.0 | 45.0 | 34.0 | 27.5 | 20.0 | 40.0 | CCW | ||||||
Engine Coupled | ||||||||||||||||||||||||||
FPE-S 80L+ | 4.0 | 6.0 | 1500 | 80 | 80 | 224 | 17.7 | 15.6 | 14.0 | 12.5 | 8.5 | 6.0 | 3.5 | 15.5 | CW | |||||||||||
FPE-S 80L+ | 9.0 | 12.0 | 1800 | 80 | 80 | 224 | 22.5 | 22.0 | 20.7 | 19.9 | 19.0 | 16.7 | 13.7 | 12.0 | 10.1 | 6.0 | 15.5 | CW | ||||||||
FPE-S 100LA+ | 9.0 | 12.0 | 1500 | 100 | 100 | 292 | 36.3 | 33.9 | 32.5 | 31.2 | 28.2 | 26.6 | 25.0 | 21.5 | 17.1 | 14.5 | 11.5 | 18.5 | CW | |||||||
FPE-S 100L+ | 10.5 | 14.0 | 1500 | 100 | 100 | 292 | 41.2 | 39.1 | 38.0 | 36.5 | 33.9 | 32.0 | 30.5 | 26.4 | 21.5 | 18.5 | 16.0 | 9.9 | 23.0 | CW | ||||||
FPE-S 150LA | 16.5 | 22.0 | 1500 | 150 | 150 | 296 | 68 | 66.1 | 63.0 | 62.0 | 59.0 | 53.5 | 51.7 | 48.0 | 41.0 | 32.8 | 28.4 | 22.5 | 34.0 | CCW | ||||||
FPE-S 150L | 19.5 | 26.0 | 1500 | 150 | 150 | 296 | 77.5 | 75.0 | 72.0 | 71.0 | 68.0 | 63.0 | 62.0 | 57.0 | 51.0 | 42.5 | 38.8 | 32.5 | 40.0 | CCW | ||||||
NOTE: Performance applicable to liquid of specific gravity 1 and viscosity as of water. |
As the name implies, a self priming centrifugal pump can handle solids and primes itself. Compared to submersible pumps, our centrifugal self priming pump from SMS Pumps & Engineers performs better and can still pump fluid even when the pump is removed from the pit. This kind of pump is widely used in many different industrial areas and associated machinery. Being one of the adequate self priming pump manufacturer, we respond quickly to customer needs by providing effective solutions and a network of services. Because we are client-focused, we look at their behavior and characteristics from many angles. The self priming mechanism is an extra feature that makes it possible to accomplish a convenient suction lift with surprising ease and eliminates the need for a foot valve or priming problem. SMS Pump & Engineers is a reputed manufacturer of self priming pump provides wide range of self priming pumps with FPE – S / FPE – SJ series in the market.
With our extensive selection of self priming centrifugal pumps, which are made for use in a variety of industries like food and beverage processing, chemical processing, pharmaceuticals, and more. Being a leading self priming pump supplier, we design our centrifugal self priming pumps with an excellent self priming mechanism, materials that resist corrosion, and precision engineering for maximum performance. Several industries with global footprints rely on SMS Pumps & Engineers’ self priming centrifugal pumps because of their dependability and adaptability.
Such extensive clientele & outreach towards other industry leaders to choose from our variety of centrifugal self priming pumps is due to the exceptional characteristics showcased in the efficient performance & rugged serviceability. These attributes are simplified as: